Lincoln Memorial Cent Values & Mintages
For the 150th anniversary of Lincoln's birth, Frank Gasparro's Lincoln Memorial reverse replaced the wheat ears in 1959. Look closely and you can see the statue of Lincoln seated between the columns, so the president appears on both sides of the coin.
- Years
- 1959–2008
- Issues listed
- 166
- Lowest mintage
- 258.3M
- Diameter
- 19.05 mm
Original illustration. Tap to flip.
Composition changed twice: bronze to brass in 1962, then to copper-plated zinc partway through 1982, so 1982 cents exist in both metals. Pre-1982 copper cents weigh 3.11 g; zinc cents weigh 2.5 g.
Designer: Victor David Brenner (obverse); Frank Gasparro (reverse).
Key dates: lowest mintages
See all 166 →Famous varieties & errors
Every Lincoln Memorial Cent by year and mint
My collection →0 of 166 ticked. Tick the coins you own; your list stays in this browser.
| Owned✓ | Coin | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 1959 Lincoln Memorial Cent | 1959 | None | 609,715,000 | Circulation strike | – | |
| 1959 Lincoln Memorial Cent Proof | 1959 | None | 1,149,291 | Proof | – | |
| 1959-D Lincoln Memorial Cent | 1959 | D | 1,279,760,000 | Circulation strike | – | |
| 1960 Lincoln Memorial Cent | 1960 | None | 586,405,000 | Circulation strike | – | |
| 1960 Lincoln Memorial Cent Proof | 1960 | None | 1,691,602 | Proof | – | |
| 1960 Lincoln Memorial Cent Proof (Small Date) | 1960 | None | – | Variety | – | |
| 1960-D Lincoln Memorial Cent | 1960 | D | 1,580,884,000 | Circulation strike | – | |
| 1961 Lincoln Memorial Cent | 1961 | None | 753,345,000 | Circulation strike | – | |
| 1961 Lincoln Memorial Cent Proof | 1961 | None | 3,028,244 | Proof | – | |
| 1961-D Lincoln Memorial Cent | 1961 | D | 1,753,266,700 | Circulation strike | – | |
| 1962 Lincoln Memorial Cent | 1962 | None | 606,045,000 | Circulation strike | – | |
| 1962 Lincoln Memorial Cent Proof | 1962 | None | 3,218,019 | Proof | – | |
| 1962-D Lincoln Memorial Cent | 1962 | D | 1,793,148,400 | Circulation strike | – | |
| 1963 Lincoln Memorial Cent | 1963 | None | 754,110,000 | Circulation strike | – | |
| 1963 Lincoln Memorial Cent Proof | 1963 | None | 3,075,645 | Proof | – | |
| 1963-D Lincoln Memorial Cent | 1963 | D | 1,774,020,400 | Circulation strike | – | |
| 1964 Lincoln Memorial Cent | 1964 | None | 2,451,945,000 | Circulation strike | – | |
| 1964 Lincoln Memorial Cent Proof | 1964 | None | 3,950,762 | Proof | – | |
| 1964-D Lincoln Memorial Cent | 1964 | D | 3,799,071,500 | Circulation strike | – | |
| 1965 Lincoln Memorial Cent | 1965 | None | 301,470,000 | Circulation strike | – | |
| 1965 Lincoln Memorial Cent SMS | 1965 | None | 2,360,000 | Special Mint Set | – | |
| 1966 Lincoln Memorial Cent | 1966 | None | 811,100,000 | Circulation strike | – | |
| 1966 Lincoln Memorial Cent SMS | 1966 | None | 2,261,583 | Special Mint Set | – | |
| 1967 Lincoln Memorial Cent | 1967 | None | 907,575,000 | Circulation strike | – | |
| 1967 Lincoln Memorial Cent SMS | 1967 | None | 1,863,344 | Special Mint Set | – | |
| 1968 Lincoln Memorial Cent | 1968 | None | 1,707,880,970 | Circulation strike | – | |
| 1968-D Lincoln Memorial Cent | 1968 | D | 2,886,269,600 | Circulation strike | – | |
| 1968-S Lincoln Memorial Cent | 1968 | S | 258,270,001 | Circulation strike | – | |
| 1968-S Lincoln Memorial Cent Proof | 1968 | S | 3,041,506 | Proof | – | |
| 1969 Lincoln Memorial Cent | 1969 | None | 1,136,910,000 | Circulation strike | – | |
| 1969-D Lincoln Memorial Cent | 1969 | D | 4,002,832,200 | Circulation strike | – | |
| 1969-S Lincoln Memorial Cent | 1969 | S | 544,375,000 | Circulation strike | – | |
| 1969-S Lincoln Memorial Cent Proof | 1969 | S | 2,934,631 | Proof | – | |
| 1970 Lincoln Memorial Cent | 1970 | None | 1,898,315,000 | Circulation strike | – | |
| 1970-D Lincoln Memorial Cent | 1970 | D | 2,891,438,900 | Circulation strike | – | |
| 1970-S Lincoln Memorial Cent | 1970 | S | 690,560,004 | Circulation strike | – | |
| 1970-S Lincoln Memorial Cent Proof | 1970 | S | 2,632,810 | Proof | – | |
| 1970-S Lincoln Memorial Cent Proof (Large Date, Low 7) | 1970 | S | – | Variety | – | |
| 1971 Lincoln Memorial Cent | 1971 | None | 1,919,490,000 | Circulation strike | – | |
| 1971-D Lincoln Memorial Cent | 1971 | D | 2,911,045,600 | Circulation strike | – | |
| 1971-S Lincoln Memorial Cent | 1971 | S | 525,133,459 | Circulation strike | – | |
| 1971-S Lincoln Memorial Cent Proof | 1971 | S | 3,220,733 | Proof | – | |
| 1972 Lincoln Memorial Cent | 1972 | None | 2,933,255,000 | Circulation strike | – | |
| 1972-D Lincoln Memorial Cent | 1972 | D | 2,665,071,400 | Circulation strike | – | |
| 1972-S Lincoln Memorial Cent | 1972 | S | 376,939,108 | Circulation strike | – | |
| 1972-S Lincoln Memorial Cent Proof | 1972 | S | 3,260,996 | Proof | – | |
| 1973 Lincoln Memorial Cent | 1973 | None | 3,728,245,000 | Circulation strike | – | |
| 1973-D Lincoln Memorial Cent | 1973 | D | 3,549,576,588 | Circulation strike | – | |
| 1973-S Lincoln Memorial Cent | 1973 | S | 317,177,295 | Circulation strike | – | |
| 1973-S Lincoln Memorial Cent Proof | 1973 | S | 2,760,339 | Proof | – | |
| 1974 Lincoln Memorial Cent | 1974 | None | 4,103,183,000 | Circulation strike | – | |
| 1974 Aluminum Cent (Pattern) | 1974 | None | 1,570,000 | Variety | – | |
| 1974 Lincoln Memorial Cent (Bronze-plated steel pattern) | 1974 | None | 1,570,000 | Variety | – | |
| 1974-D Lincoln Memorial Cent | 1974 | D | 4,235,098,000 | Circulation strike | – | |
| 1974-D Aluminum Cent (Pattern) | 1974 | D | 10 | Variety | – | |
| 1974-S Lincoln Memorial Cent | 1974 | S | 409,426,660 | Circulation strike | – | |
| 1974-S Lincoln Memorial Cent Proof | 1974 | S | 2,612,568 | Proof | – | |
| 1975 Lincoln Memorial Cent | 1975 | None | 3,874,182,000 | Circulation strike | – | |
| 1975 Lincoln Memorial Cent (Aluminum pattern) | 1975 | None | 66 | Variety | – | |
| 1975-D Lincoln Memorial Cent | 1975 | D | 4,505,275,300 | Circulation strike | – | |
| 1975-S Lincoln Memorial Cent Proof | 1975 | S | 2,845,450 | Proof | – | |
| 1976 Lincoln Memorial Cent | 1976 | None | 3,133,580,000 | Circulation strike | – | |
| 1976-D Lincoln Memorial Cent | 1976 | D | 4,221,592,455 | Circulation strike | – | |
| 1976-S Lincoln Memorial Cent Proof | 1976 | S | 4,149,730 | Proof | – | |
| 1977 Lincoln Memorial Cent | 1977 | None | 3,074,575,000 | Circulation strike | – | |
| 1977-D Lincoln Memorial Cent | 1977 | D | 4,194,062,300 | Circulation strike | – | |
| 1977-S Lincoln Memorial Cent Proof | 1977 | S | 3,251,152 | Proof | – | |
| 1978 Lincoln Memorial Cent | 1978 | None | 3,735,655,000 | Circulation strike | – | |
| 1978-D Lincoln Memorial Cent | 1978 | D | 4,280,233,400 | Circulation strike | – | |
| 1978-S Lincoln Memorial Cent Proof | 1978 | S | 3,127,781 | Proof | – | |
| 1979 Lincoln Memorial Cent | 1979 | None | 3,560,940,000 | Circulation strike | – | |
| 1979-D Lincoln Memorial Cent | 1979 | D | 4,139,357,254 | Circulation strike | – | |
| 1979-S Lincoln Memorial Cent Proof | 1979 | S | 3,677,175 | Proof | – | |
| 1979-S Lincoln Memorial Cent Proof (Only, Clear S) | 1979 | S | – | Variety | – | |
| 1980 Lincoln Memorial Cent | 1980 | None | 4,653,915,000 | Circulation strike | – | |
| 1980-D Lincoln Memorial Cent | 1980 | D | 5,140,098,660 | Circulation strike | – | |
| 1980-S Lincoln Memorial Cent Proof | 1980 | S | 3,554,806 | Proof | – | |
| 1981 Lincoln Memorial Cent | 1981 | None | 7,491,750,000 | Circulation strike | – | |
| 1981-D Lincoln Memorial Cent | 1981 | D | 5,373,235,677 | Circulation strike | – | |
| 1981-S Lincoln Memorial Cent Proof | 1981 | S | 4,063,083 | Proof | – | |
| 1981-S Lincoln Memorial Cent Proof (Clear S) | 1981 | S | – | Variety | – | |
| 1982 Lincoln Memorial Cent | 1982 | None | 10,712,525,000 | Circulation strike | – | |
| 1982 Zinc Lincoln Cent | 1982 | None | – | Variety | – | |
| 1982-D Lincoln Memorial Cent | 1982 | D | 6,012,979,368 | Circulation strike | – | |
| 1982-D Zinc Lincoln Cent | 1982 | D | – | Variety | – | |
| 1982-S Lincoln Memorial Cent Proof | 1982 | S | 3,857,479 | Proof | – | |
| 1982-W Zinc Lincoln Cent | 1982 | None | – | Variety | – | |
| 1983 Lincoln Memorial Cent | 1983 | None | 7,752,355,000 | Circulation strike | – | |
| 1983-D Lincoln Memorial Cent | 1983 | D | 6,467,199,428 | Circulation strike | – | |
| 1983-S Lincoln Memorial Cent Proof | 1983 | S | 3,279,126 | Proof | – | |
| 1984 Lincoln Memorial Cent | 1984 | None | 8,151,079,000 | Circulation strike | – | |
| 1984-D Lincoln Memorial Cent | 1984 | D | 5,569,238,906 | Circulation strike | – | |
| 1984-S Lincoln Memorial Cent Proof | 1984 | S | 3,065,110 | Proof | – | |
| 1985 Lincoln Memorial Cent | 1985 | None | 5,648,489,887 | Circulation strike | – | |
| 1985-D Lincoln Memorial Cent | 1985 | D | 5,287,399,926 | Circulation strike | – | |
| 1985-S Lincoln Memorial Cent Proof | 1985 | S | 3,362,821 | Proof | – | |
| 1986 Lincoln Memorial Cent | 1986 | None | 4,491,395,493 | Circulation strike | – | |
| 1986-D Lincoln Memorial Cent | 1986 | D | 4,442,866,698 | Circulation strike | – | |
| 1986-S Lincoln Memorial Cent Proof | 1986 | S | 3,010,497 | Proof | – | |
| 1987 Lincoln Memorial Cent | 1987 | None | 4,682,466,931 | Circulation strike | – | |
| 1987-D Lincoln Memorial Cent | 1987 | D | 4,879,389,514 | Circulation strike | – | |
| 1987-S Lincoln Memorial Cent Proof | 1987 | S | 4,227,728 | Proof | – | |
| 1988 Lincoln Memorial Cent | 1988 | None | 6,092,810,000 | Circulation strike | – | |
| 1988-D Lincoln Memorial Cent | 1988 | D | 5,253,740,443 | Circulation strike | – | |
| 1988-S Lincoln Memorial Cent Proof | 1988 | S | 3,262,948 | Proof | – | |
| 1989 Lincoln Memorial Cent | 1989 | None | 7,261,535,000 | Circulation strike | – | |
| 1989-D Lincoln Memorial Cent | 1989 | D | 5,345,467,111 | Circulation strike | – | |
| 1989-S Lincoln Memorial Cent Proof | 1989 | S | 3,220,194 | Proof | – | |
| 1990 Lincoln Memorial Cent | 1990 | None | 6,851,765,000 | Circulation strike | – | |
| 1990-D Lincoln Memorial Cent | 1990 | D | 4,922,894,533 | Circulation strike | – | |
| 1990-S Lincoln Memorial Cent Proof | 1990 | S | 3,296,004 | Proof | – | |
| 1990 "No S" Proof Lincoln Cent | 1990 | None | 3,555 | Proof | – | |
| 1991 Lincoln Memorial Cent | 1991 | None | 5,165,940,000 | Circulation strike | – | |
| 1991-D Lincoln Memorial Cent | 1991 | D | 4,158,442,076 | Circulation strike | – | |
| 1991-S Lincoln Memorial Cent Proof | 1991 | S | 2,867,787 | Proof | – | |
| 1992 Lincoln Memorial Cent | 1992 | None | 4,648,905,000 | Circulation strike | – | |
| 1992-D Lincoln Memorial Cent | 1992 | D | 4,448,673,300 | Circulation strike | – | |
| 1992-S Lincoln Memorial Cent Proof | 1992 | S | 4,176,560 | Proof | – | |
| 1993 Lincoln Memorial Cent | 1993 | None | 5,684,705,000 | Circulation strike | – | |
| 1993-D Lincoln Memorial Cent | 1993 | D | 6,426,650,571 | Circulation strike | – | |
| 1993-S Lincoln Memorial Cent Proof | 1993 | S | 3,394,792 | Proof | – | |
| 1994 Lincoln Memorial Cent | 1994 | None | 6,500,850,000 | Circulation strike | – | |
| 1994-D Lincoln Memorial Cent | 1994 | D | 7,131,765,000 | Circulation strike | – | |
| 1994-S Lincoln Memorial Cent Proof | 1994 | S | 3,269,923 | Proof | – | |
| 1995 Lincoln Memorial Cent | 1995 | None | 6,411,440,000 | Circulation strike | – | |
| 1995-D Lincoln Memorial Cent | 1995 | D | 7,128,560,000 | Circulation strike | – | |
| 1995-S Lincoln Memorial Cent Proof | 1995 | S | 2,797,481 | Proof | – | |
| 1996 Lincoln Memorial Cent | 1996 | None | 6,612,465,000 | Circulation strike | – | |
| 1996-D Lincoln Memorial Cent | 1996 | D | 6,510,795,000 | Circulation strike | – | |
| 1996-S Lincoln Memorial Cent Proof | 1996 | S | 2,525,265 | Proof | – | |
| 1997 Lincoln Memorial Cent | 1997 | None | 4,622,800,000 | Circulation strike | – | |
| 1997-D Lincoln Memorial Cent | 1997 | D | 4,576,555,000 | Circulation strike | – | |
| 1997-S Lincoln Memorial Cent Proof | 1997 | S | 2,796,678 | Proof | – | |
| 1998 Lincoln Memorial Cent | 1998 | None | 5,032,200,000 | Circulation strike | – | |
| 1998-D Lincoln Memorial Cent | 1998 | D | 5,225,200,000 | Circulation strike | – | |
| 1998-S Lincoln Memorial Cent Proof | 1998 | S | 2,086,507 | Proof | – | |
| 1999 Lincoln Memorial Cent | 1999 | None | 5,237,600,000 | Circulation strike | – | |
| 1999-D Lincoln Memorial Cent | 1999 | D | 6,360,065,000 | Circulation strike | – | |
| 1999-S Lincoln Memorial Cent Proof | 1999 | S | 3,347,966 | Proof | – | |
| 2000 Lincoln Memorial Cent | 2000 | None | 5,503,200,000 | Circulation strike | – | |
| 2000-D Lincoln Memorial Cent | 2000 | D | 8,774,220,000 | Circulation strike | – | |
| 2000-S Lincoln Memorial Cent Proof | 2000 | S | 4,047,993 | Proof | – | |
| 2001 Lincoln Memorial Cent | 2001 | None | 4,959,600,000 | Circulation strike | – | |
| 2001-D Lincoln Memorial Cent | 2001 | D | 5,374,990,000 | Circulation strike | – | |
| 2001-S Lincoln Memorial Cent Proof | 2001 | S | 3,184,606 | Proof | – | |
| 2002 Lincoln Memorial Cent | 2002 | None | 3,260,800,000 | Circulation strike | – | |
| 2002-D Lincoln Memorial Cent | 2002 | D | 4,028,055,000 | Circulation strike | – | |
| 2002-S Lincoln Memorial Cent Proof | 2002 | S | 3,211,995 | Proof | – | |
| 2003 Lincoln Memorial Cent | 2003 | None | 3,300,000,000 | Circulation strike | – | |
| 2003-D Lincoln Memorial Cent | 2003 | D | 3,548,000,000 | Circulation strike | – | |
| 2003-S Lincoln Memorial Cent Proof | 2003 | S | 3,298,439 | Proof | – | |
| 2004 Lincoln Memorial Cent | 2004 | None | 3,379,600,000 | Circulation strike | – | |
| 2004-D Lincoln Memorial Cent | 2004 | D | 3,456,400,000 | Circulation strike | – | |
| 2004-S Lincoln Memorial Cent Proof | 2004 | S | 2,965,422 | Proof | – | |
| 2005 Lincoln Memorial Cent | 2005 | None | 3,935,600,000 | Circulation strike | – | |
| 2005-D Lincoln Memorial Cent | 2005 | D | 3,764,450,500 | Circulation strike | – | |
| 2005-S Lincoln Memorial Cent Proof | 2005 | S | 3,344,679 | Proof | – | |
| 2006 Lincoln Memorial Cent | 2006 | None | 4,290,000,000 | Circulation strike | – | |
| 2006-D Lincoln Memorial Cent | 2006 | D | 3,944,000,000 | Circulation strike | – | |
| 2006-S Lincoln Memorial Cent Proof | 2006 | S | 3,054,436 | Proof | – | |
| 2007 Lincoln Memorial Cent | 2007 | None | 3,762,400,000 | Circulation strike | – | |
| 2007-D Lincoln Memorial Cent | 2007 | D | 3,638,800,000 | Circulation strike | – | |
| 2007-S Lincoln Memorial Cent Proof | 2007 | S | 2,577,166 | Proof | – | |
| 2008 Lincoln Memorial Cent | 2008 | None | 2,569,600,000 | Circulation strike | – | |
| 2008-D Lincoln Memorial Cent | 2008 | D | 2,849,600,000 | Circulation strike | – | |
| 2008-S Lincoln Memorial Cent Proof | 2008 | S | 2,169,561 | Proof | – |
Composition by year
| Years | Metal | Weight | Silver |
|---|---|---|---|
| 1959–1961 | 95% copper, 5% tin and zinc (bronze) | 3.11 g | – |
| 1962–1982 | 95% copper, 5% zinc (brass) | 3.11 g | – |
| 1983–2008 | 97.5% zinc core, 2.5% copper plating | 2.5 g | – |
Mint mark location
1959–2008: On the obverse, below the date. Philadelphia cents have no mint mark (except the 2017-P, which is a Lincoln Shield cent).
Grading tips
Wear first shows on Lincoln's cheekbone and hair. Doubled-die varieties from 1969-S, 1972, 1983 (reverse), 1984 and 1995 are the big money coins, so always check the lettering under magnification.
Frequently asked questions
What is the rarest Lincoln Memorial Cent?
By mintage, the scarcest regular circulation issue is the 1968-S Lincoln Memorial Cent with 258,270,001 struck, followed by the 1965 Lincoln Memorial Cent (301,470,000). Survival rates and condition also matter: some higher-mintage dates are scarce in top grades.
Are Lincoln Memorial Cents silver?
1959–1961: 95% copper, 5% tin and zinc (bronze); 1962–1982: 95% copper, 5% zinc (brass); 1983–2008: 97.5% zinc core, 2.5% copper plating.
Where is the mint mark on a Lincoln Memorial Cent?
1959–2008: On the obverse, below the date. Philadelphia cents have no mint mark (except the 2017-P, which is a Lincoln Shield cent).
How many Lincoln Memorial Cents were made?
About 410,879,329,516 for circulation across 104 date and mint combinations, from 10,712,525,000 for the 1982 Lincoln Memorial Cent down to 258,270,001 for the 1968-S Lincoln Memorial Cent.
Who designed the Lincoln Memorial Cent?
Victor David Brenner (obverse); Frank Gasparro (reverse).
Other cents
Flowing Hair Large Cent
1793 · 2 issues
Liberty Cap Large Cent
1793–1796 · 6 issues
Draped Bust Large Cent
1796–1807 · 13 issues
Classic Head Large Cent
1808–1815 · 8 issues
Coronet (Matron Head) Large Cent
1816–1839 · 49 issues
Braided Hair Large Cent
1839–1857 · 39 issues
Flying Eagle Cent
1856–1858 · 7 issues
Indian Head Cent
1859–1909 · 108 issues
Lincoln Wheat Cent
1909–1958 · 178 issues
Lincoln Bicentennial Cent
2009 · 20 issues
Lincoln Shield Cent
2010–present · 52 issues
Mintages from Wikipedia's US Mint-sourced tables (CC BY-SA 4.0). Specifications from US Mint records. All sources.