2014 US Coins: Values & Mintages
Coins dated 2014: 63 issues across 6 denominations, with 13,283,400,200 coins struck for circulation in the series we cover. 20 contain silver.
Lowest-mintage 2014 circulation coins
How many coins were made in 2014
Counting the circulation issues on this page, US mints struck 13,283,261,200 coins dated 2014 across 28 issues. That is close to the 2013 total of 11,906,435,800. In 2015 the figure rose to 16,570,291,998.
It was the biggest year since 2007.
By mint: Denver 6,789,080,000 (51%, up from 5,785,025,100) and Philadelphia 6,494,181,200 (49%, up from 6,121,410,700).
2014 coins by denomination
Cents: 8,146,400,000 struck in 2 circulation issues of the Lincoln Shield Cent, up 15% on 2013. The scarcest is the 2014 (3,990,800,000) and the most plentiful the 2014-D (4,155,600,000).
Nickels: 1,206,240,000 struck in 2 circulation issues of the Return to Monticello Nickel, down 1.4% on 2013. The scarcest is the 2014-D (570,720,000) and the most plentiful the 2014-P (635,520,000).
Dimes: 2,302,000,000 struck in 2 circulation issues of the Roosevelt Dime, up 9% on 2013. The scarcest is the 2014-P (1,125,000,000) and the most plentiful the 2014-D (1,177,000,000).
Quarters: 1,580,201,200 struck in 10 circulation issues of the America the Beautiful Quarter, up 8.6% on 2013. The scarcest is the 2014-P Great Smoky Mountains Quarter (73,200,000) and the most plentiful the 2014-D Arches Quarter (251,400,000).
Half Dollars: 4,600,000 struck in 2 circulation issues of the Kennedy Half Dollar, down 52% on 2013. The scarcest is the 2014-D (2,100,000) and the most plentiful the 2014-P (2,500,000).
Dollar Coins: 43,820,000 struck in 10 circulation issues of the Presidential Dollar and Sacagawea Dollar, up 18% on 2013. The scarcest is the 2014-P Native Hospitality Native American Dollar (3,080,000) and the most plentiful the 2014-P Warren G. Harding (6,160,000).
Every 2014 circulation issue at a glance
- 2014-D Kennedy Half Dollar: 2,100,000 struck, 15th lowest of 116 in the series, down from 4,600,000 in 2013.
- 2014-P Kennedy Half Dollar: 2,500,000 struck, 28th lowest of 116 in the series, down from 5,000,000 in 2013.
- 2014-P Native Hospitality Native American Dollar: 3,080,000 struck, more than 64% of the series' 46 issues.
- 2014-D Warren G. Harding Presidential Dollar: 3,780,000 struck, 8th lowest of 80 in the series.
- 2014-D Calvin Coolidge Presidential Dollar: 3,780,000 struck, 9th lowest of 80 in the series.
- 2014-D Herbert Hoover Presidential Dollar: 3,780,000 struck, 10th lowest of 80 in the series.
- 2014-D Franklin D. Roosevelt Presidential Dollar: 3,920,000 struck, 13th lowest of 80 in the series.
- 2014-P Calvin Coolidge Presidential Dollar: 4,480,000 struck, 19th lowest of 80 in the series.
- 2014-P Herbert Hoover Presidential Dollar: 4,480,000 struck, 20th lowest of 80 in the series.
- 2014-P Franklin D. Roosevelt Presidential Dollar: 4,760,000 struck, 24th lowest of 80 in the series.
- 2014-D Native Hospitality Native American Dollar: 5,600,000 struck, more than 78% of the series' 46 issues.
- 2014-P Warren G. Harding Presidential Dollar: 6,160,000 struck, 36th lowest of 80 in the series.
The 16 more plentiful issues are listed in the tables below.
Lincoln Shield Cent: Peak production and the 2017-P
Shield cent production reached its highest levels in 2015 and 2016, with about 9 billion coins each year from Philadelphia and Denver combined. The cent's cost to produce stayed above face value, which renewed debate in Congress over ending it, though no change was made during this era.
For the 225th anniversary of the Philadelphia Mint, every 2017 cent from Philadelphia carries a P mint mark below the date, the first time a circulating cent has shown it. That makes 2017-P a distinctive date that is still easy to find in change. Many people set them aside. Also in 2017, the San Francisco Mint struck an Enhanced Uncirculated cent for a special 225th anniversary set. Uncirculated coins from these years are plentiful, though fully red examples without spots or plating flaws are prized.
Return to Monticello Nickel: Recovery and the search for cheaper metals
Production recovered from 2010, rising from about 260 million at Philadelphia to more than 750 million at each mint by 2015 and 2016. The Coin Modernization, Oversight and Continuity Act of 2010 directed the Mint to study cheaper alloys. Test pieces were struck in several metals, but the copper-nickel composition stayed unchanged.
Proofs were struck at San Francisco each year, with mintages falling from about 1.7 million in 2010 to about 1 million by 2016 as collector set sales declined. Circulating coins from these years are common. Collectors look for complete steps on Monticello, strong hair detail and minor die varieties. Some dates show die cracks from long production runs. Bright uncirculated coins are easy to find in rolls and mint sets.
Roosevelt Dime: Recession lows and anniversary specials
The recession of 2009 cut demand sharply. The Mint struck only about 96.5 million dimes at Philadelphia and 49.5 million at Denver, the lowest combined total since 1955. Output recovered quickly. In 2015 a March of Dimes set paired a silver proof dime from West Point with a silver reverse proof dime from Philadelphia. A 2017-S enhanced uncirculated dime followed in a set marking the Mint's 225th anniversary.
Silver proof dimes changed from 90 percent to .999 fine silver in 2019. Circulation mintages stayed above one billion per mint every year from 2013 through 2023, then dropped in 2024 to about 307 million at Philadelphia and 248 million at Denver. Output in 2025 stayed well below the earlier peaks. Low mintage West Point and San Francisco specials are the scarce coins of this era, while off-center strikes and clipped planchets are the usual finds in modern rolls.
Kennedy Half Dollar: Collector-only production
From 2002 the Mint stopped releasing halves into circulation and struck them only for collectors, sold in rolls, bags and sets. Mintages stayed between about 1.7 and 3.8 million per mint through 2012. In 2014 the Mint marked the 50th anniversary with a 1964-2014 dual-dated gold proof from West Point, 73,772 struck, along with silver versions from all four mints.
Silver proofs switched to .999 fine silver in 2019. Output for collectors rose again after 2020, with Philadelphia striking 30.2 million in 2023. Business strikes of these years are rarely found in change, so most surviving coins are uncirculated, often still in original Mint rolls or packaging. Silver proofs of the 2020s were made in smaller numbers than those of earlier decades.
Presidential Dollar: Made only for collectors
From 2012 the program continued for collectors only. The Mint struck the remaining presidents in small numbers and sold them in rolls, bags and sets, so these dates are seldom found in change and their mintages are a fraction of the early years.
The original program ended in 2016 with Ronald Reagan. Uncirculated coins from original rolls are the usual way to fill these years in a set and edge lettering errors from this period are much rarer than the early ones.
Sacagawea Dollar: The first Native American reverses
In 2009 the reverse began changing every year to honor a Native American contribution to American history: the Three Sisters of corn, beans and squash in 2009, the Great Law of Peace in 2010, the Wampanoag treaty in 2011, trade routes in 2012, the treaty with the Delawares in 2013, Native hospitality in 2014 and the Mohawk ironworkers in 2015. Glenna Goodacre's portrait of Sacagawea stayed on the obverse.
The date and mint mark moved to the edge in 2009, lettered with E PLURIBUS UNUM, so the edge is where you check which mint made your coin. A law of 2007 required that at least a fifth of all dollar coins struck each year carry the Native American design, which kept production going even when demand was low.
2014 cents
| Coin | Series | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 2014 Lincoln Shield Cent | Lincoln Shield Cent | 2014 | None | 3,990,800,000 | Circulation strike | – |
| 2014-D Lincoln Shield Cent | Lincoln Shield Cent | 2014 | D | 4,155,600,000 | Circulation strike | – |
| 2014-S Lincoln Shield Cent Proof | Lincoln Shield Cent | 2014 | S | 1,144,154 | Proof | – |
2014 nickels
| Coin | Series | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 2014-P Return to Monticello Nickel | Return to Monticello Nickel | 2014 | P | 635,520,000 | Circulation strike | – |
| 2014-D Return to Monticello Nickel | Return to Monticello Nickel | 2014 | D | 570,720,000 | Circulation strike | – |
| 2014-S Return to Monticello Nickel Proof | Return to Monticello Nickel | 2014 | S | 1,193,735 | Proof | – |
2014 dimes
| Coin | Series | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 2014-P Roosevelt Dime | Roosevelt Dime | 2014 | P | 1,125,000,000 | Circulation strike | – |
| 2014-D Roosevelt Dime | Roosevelt Dime | 2014 | D | 1,177,000,000 | Circulation strike | – |
2014 quarters
| Coin | Series | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 2014-P Great Smoky Mountains Quarter | America the Beautiful Quarter | 2014 | P | 73,200,000 | Circulation strike | – |
| 2014-D Great Smoky Mountains Quarter | America the Beautiful Quarter | 2014 | D | 99,400,000 | Circulation strike | – |
| 2014-S Great Smoky Mountains Quarter Uncirculated | America the Beautiful Quarter | 2014 | S | 1,360,780 | Collector uncirculated | – |
| 2014-S Great Smoky Mountains Quarter Proof | America the Beautiful Quarter | 2014 | S | 828,186 | Proof | – |
| 2014-S Silver Great Smoky Mountains Quarter Proof | America the Beautiful Quarter | 2014 | S | 586,325 | Proof | 0.1808 oz |
| 2014 Great Smoky Mountains 5 oz Silver Bullion Coin | America the Beautiful Quarter | 2014 | None | 33,000 | Circulation strike | 5.0000 oz |
| 2014-P Great Smoky Mountains 5 oz Silver Bullion Coin (Burnished) | America the Beautiful Quarter | 2014 | P | 24,710 | Collector uncirculated | 5.0000 oz |
| 2014-P Shenandoah Quarter | America the Beautiful Quarter | 2014 | P | 112,800,000 | Circulation strike | – |
| 2014-D Shenandoah Quarter | America the Beautiful Quarter | 2014 | D | 197,800,000 | Circulation strike | – |
| 2014-S Shenandoah Quarter Uncirculated | America the Beautiful Quarter | 2014 | S | 1,239,320 | Collector uncirculated | – |
| 2014-S Shenandoah Quarter Proof | America the Beautiful Quarter | 2014 | S | 828,186 | Proof | – |
| 2014-S Silver Shenandoah Quarter Proof | America the Beautiful Quarter | 2014 | S | 586,325 | Proof | 0.1808 oz |
| 2014 Shenandoah 5 oz Silver Bullion Coin | America the Beautiful Quarter | 2014 | None | 28,000 | Circulation strike | 5.0000 oz |
| 2014-P Shenandoah 5 oz Silver Bullion Coin (Burnished) | America the Beautiful Quarter | 2014 | P | 28,451 | Collector uncirculated | 5.0000 oz |
| 2014-P Arches Quarter | America the Beautiful Quarter | 2014 | P | 214,200,000 | Circulation strike | – |
| 2014-D Arches Quarter | America the Beautiful Quarter | 2014 | D | 251,400,000 | Circulation strike | – |
| 2014-S Arches Quarter Uncirculated | America the Beautiful Quarter | 2014 | S | 1,203,100 | Collector uncirculated | – |
| 2014-S Arches Quarter Proof | America the Beautiful Quarter | 2014 | S | 828,186 | Proof | – |
| 2014-S Silver Arches Quarter Proof | America the Beautiful Quarter | 2014 | S | 586,325 | Proof | 0.1808 oz |
| 2014 Arches 5 oz Silver Bullion Coin | America the Beautiful Quarter | 2014 | None | 22,000 | Circulation strike | 5.0000 oz |
| 2014-P Arches 5 oz Silver Bullion Coin (Burnished) | America the Beautiful Quarter | 2014 | P | 28,434 | Collector uncirculated | 5.0000 oz |
| 2014-P Great Sand Dunes Quarter | America the Beautiful Quarter | 2014 | P | 159,600,000 | Circulation strike | – |
| 2014-D Great Sand Dunes Quarter | America the Beautiful Quarter | 2014 | D | 171,800,000 | Circulation strike | – |
| 2014-S Great Sand Dunes Quarter Uncirculated | America the Beautiful Quarter | 2014 | S | 1,146,000 | Collector uncirculated | – |
| 2014-S Great Sand Dunes Quarter Proof | America the Beautiful Quarter | 2014 | S | 828,186 | Proof | – |
| 2014-S Silver Great Sand Dunes Quarter Proof | America the Beautiful Quarter | 2014 | S | 586,325 | Proof | 0.1808 oz |
| 2014 Great Sand Dunes 5 oz Silver Bullion Coin | America the Beautiful Quarter | 2014 | None | 22,000 | Circulation strike | 5.0000 oz |
| 2014-P Great Sand Dunes 5 oz Silver Bullion Coin (Burnished) | America the Beautiful Quarter | 2014 | P | 24,103 | Collector uncirculated | 5.0000 oz |
| 2014-P Everglades Quarter | America the Beautiful Quarter | 2014 | P | 157,601,200 | Circulation strike | – |
| 2014-D Everglades Quarter | America the Beautiful Quarter | 2014 | D | 142,400,000 | Circulation strike | – |
| 2014-S Everglades Quarter Uncirculated | America the Beautiful Quarter | 2014 | S | 1,139,140 | Collector uncirculated | – |
| 2014-S Everglades Quarter Proof | America the Beautiful Quarter | 2014 | S | 828,186 | Proof | – |
| 2014-S Silver Everglades Quarter Proof | America the Beautiful Quarter | 2014 | S | 586,325 | Proof | 0.1808 oz |
| 2014 Everglades 5 oz Silver Bullion Coin | America the Beautiful Quarter | 2014 | None | 34,000 | Circulation strike | 5.0000 oz |
| 2014-P Everglades 5 oz Silver Bullion Coin (Burnished) | America the Beautiful Quarter | 2014 | P | 22,732 | Collector uncirculated | 5.0000 oz |
2014 half dollars
| Coin | Series | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 2014-P Kennedy Half Dollar | Kennedy Half Dollar | 2014 | P | 2,500,000 | Circulation strike | – |
| 2014-D Kennedy Half Dollar | Kennedy Half Dollar | 2014 | D | 2,100,000 | Circulation strike | – |
| 2014-S Kennedy Half Dollar Proof | Kennedy Half Dollar | 2014 | S | 704,806 | Proof | – |
| 2014-S Silver Kennedy Half Dollar Uncirculated | Kennedy Half Dollar | 2014 | S | 218,783 | Collector uncirculated | 0.3617 oz |
| 2014-S Silver Kennedy Half Dollar Proof | Kennedy Half Dollar | 2014 | S | 424,781 | Proof | 0.3617 oz |
| 2014-W Silver Kennedy Half Dollar Reverse Proof | Kennedy Half Dollar | 2014 | W | 218,783 | Reverse proof | 0.3617 oz |
| 2014-P Silver Kennedy Half Dollar Proof | Kennedy Half Dollar | 2014 | P | 218,783 | Proof | 0.3617 oz |
| 2014-D Silver Kennedy Half Dollar Uncirculated | Kennedy Half Dollar | 2014 | D | 218,783 | Collector uncirculated | 0.3617 oz |
| 2014-W Gold Kennedy Half Dollar Proof | Kennedy Half Dollar | 2014 | W | 73,772 | Proof | – |
2014 dollar coins
| Coin | Series | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 2014-P Warren G. Harding Presidential Dollar | Presidential Dollar | 2014 | P | 6,160,000 | Circulation strike | – |
| 2014-D Warren G. Harding Presidential Dollar | Presidential Dollar | 2014 | D | 3,780,000 | Circulation strike | – |
| 2014-P Calvin Coolidge Presidential Dollar | Presidential Dollar | 2014 | P | 4,480,000 | Circulation strike | – |
| 2014-D Calvin Coolidge Presidential Dollar | Presidential Dollar | 2014 | D | 3,780,000 | Circulation strike | – |
| 2014-P Herbert Hoover Presidential Dollar | Presidential Dollar | 2014 | P | 4,480,000 | Circulation strike | – |
| 2014-D Herbert Hoover Presidential Dollar | Presidential Dollar | 2014 | D | 3,780,000 | Circulation strike | – |
| 2014-P Franklin D. Roosevelt Presidential Dollar | Presidential Dollar | 2014 | P | 4,760,000 | Circulation strike | – |
| 2014-D Franklin D. Roosevelt Presidential Dollar | Presidential Dollar | 2014 | D | 3,920,000 | Circulation strike | – |
| 2014-P Native Hospitality Native American Dollar | Sacagawea Dollar | 2014 | P | 3,080,000 | Circulation strike | – |
| 2014-D Native Hospitality Native American Dollar | Sacagawea Dollar | 2014 | D | 5,600,000 | Circulation strike | – |
| 2014-S Native Hospitality Native American Dollar Proof | Sacagawea Dollar | 2014 | S | 1,144,190 | Proof | – |
Frequently asked questions
Which 2014 coins are silver?
The 2014 America the Beautiful Quarter and Kennedy Half Dollar are silver, counting collector issues. The silver column in the tables shows the troy ounces of pure silver in each coin.
What is the rarest 2014 coin?
By circulation mintage, the 2014 Arches 5 oz Silver Bullion Coin with 22,000 struck, then the 2014 Great Sand Dunes 5 oz Silver Bullion Coin (22,000).